| Level of Impairment | 1st Offense in 10 Years | 2nd Offense in 10 Years | 3rd and Subsequent Offenses in 10 Years | 4th and Subsequent Offenses in 10 Years |
| .08% to.099% BAC | --Upgraded misdemeanor | --Upgraded misdemeanor | --2nd Degree Misdemeanor | |
| --6 months max. probation | --5 days - 6 months | --10 days – 2 years | ||
| Incapable of Safe Driving | --$300 Fine | imprisonment | imprisonment | |
| --Attend Alcohol Highway | --$300 to $2,500 fine | --$500 to $5,000 fine | ||
| No BAC available | Safety School | --12 month license | --12 month license | |
| No implied | --CRN Evaluation | suspension | suspension | |
| violation | --Pending CRN, full | --Attend Alcohol Highway | --Mandatory 1 year | |
| No crash/injury or | assessment and | Safety School | Ignition Interlock | |
| damage | compliance with D&A | --Mandatory 1 year | --CRN Evaluation | |
| (drug and alcohol) | Ignition Interlock | --Mandatory Full D&A | ||
| treatment as part of | --CRN Evaluation | Assessment and | ||
| sentencing. | --Mandatory D&A | compliance with D&A | ||
| Assessment and | treatment as a condition | |||
| compliance with D&A | of sentencing. | |||
| treatment as a condition | ||||
| of sentencing. | ||||
| .10% to .1159% BAC | --Upgraded misdemeanor | --Upgraded misdemeanor | --1st Degree Misdemeanor | --1st Degree |
| --48 consecutive hours – | --30 days - 6 months | --90 days – 5 years | Misdemeanor | |
| Incapable of Safe Driving with crash, damage or injuries | 6 months imprisonment | imprisonment | imprisonment | --1 year – 5 years |
| --$500 to $5,000 fine | --$750 to $5000 fine | --$1,000 to $10,000 fine | imprisonment | |
| Minors(.02% or Greater) | --12 month license | --12 month license | --18 month license | --$1,500 to $10,000 fine |
| suspension | suspension | suspension | --18 month license | |
| Commercial Drivers(.04% or greater) and school bus/vehicle drivers(.02% or greater) | --Attend Alcohol Highway | --Attend Alcohol Highway | --Mandatory 1 year | suspension |
| Safety School | Safety School | Ignition Interlock | --Mandatory 1 year | |
| Commercial/School Vehicles incapable of driving. | --CRN Evaluation | --Mandatory 1 year | --CRN Evaluation | Ignition Interlock |
| --Pending CRN, full | Ignition Interlock | --Mandatory Full D&A | --CRN Evaluation | |
| assessment and | --CRN Evaluation | Assessment and | --Mandatory Full D&A | |
| compliance with D&A | --Mandatory Full D&A | compliance with D&A | Assessment and | |
| (drug and alcohol) | Assessment and | treatment as a condition | compliance with D&A | |
| treatment as part of | compliance with D&A | of sentencing. | treatment as a condition | |
| sentencing. | treatment as a condition | of sentencing. | ||
| of sentencing. | ||||
| .16% and higher BAC | --Upgraded misdemeanor | --1st Degree Misdemeanor | --1st Degree Misdemeanor | |
| --72 consecutive hours – | --90 days – 5 Years | --1 year – 5 years | ||
| Controlled Substance | 6 months imprisonment | imprisonment | imprisonment | |
| --$1,000 to $5,000 fine | --$1,500 to $10,000 fine | --$2,500 to $10,000 fine | ||
| Incapable of safe driving and refusing chemical testing* | --12 month license | --18 month license | --18 month license | |
| suspension | Suspension | suspension | ||
| --Attend Alcohol Highway | --Attend Alcohol Highway | --Mandatory 1 year | ||
| Safety School | Safety School | Ignition Interlock | ||
| --CRN Evaluation | --Mandatory 1 year | --CRN Evaluation | ||
| -- Mandatory Full D&A | Ignition Interlock | --Mandatory Full D&A | ||
| Assessment and | --CRN Evaluation | Assessment and | ||
| compliance with D&A | --Mandatory Full D&A | compliance with D&A | ||
| treatment as a condition | Assessment and | treatment as a condition | ||
| of sentencing. | compliance with D&A | of sentencing. | ||
| treatment as a condition | ||||
| of sentencing. |